Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 79 | 35 | 23 | 13 | 742 | 9695 | 391 | 666 | 1007 | 2227 |
Dec 2022 | 82 | 31 | 25 | 13 | 822 | 11351 | 419 | 784 | 966 | 2564 |
Nov 2022 | 69 | 22 | 16 | 11 | 825 | 8490 | 346 | 484 | 675 | 2091 |
Oct 2022 | 46 | 17 | 13 | 9 | 718 | 5789 | 299 | 403 | 540 | 1436 |
Sep 2022 | 56 | 17 | 13 | 11 | 680 | 6484 | 333 | 411 | 538 | 1683 |
Aug 2022 | 253 | 237 | 17 | 12 | 1262 | 73715 | 385 | 533 | 7349 | 7856 |
Jul 2022 | 145 | 128 | 16 | 11 | 629 | 37114 | 354 | 508 | 3975 | 4497 |
Jun 2022 | 220 | 205 | 14 | 10 | 1124 | 60429 | 304 | 425 | 6155 | 6629 |
May 2022 | 35 | 23 | 13 | 10 | 431 | 5998 | 324 | 414 | 721 | 1102 |
Apr 2022 | 37 | 19 | 12 | 8 | 505 | 5621 | 269 | 368 | 594 | 1128 |
Mar 2022 | 29 | 17 | 11 | 8 | 334 | 5056 | 249 | 341 | 552 | 916 |
Feb 2022 | 43 | 26 | 18 | 12 | 267 | 4209 | 206 | 290 | 419 | 698 |
Totals | 233951 | 3879 | 5627 | 23491 | 32827 | |||||
Generated by Webalizer Version 2.23 |