Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 37 | 21 | 16 | 10 | 89 | 1264 | 63 | 100 | 127 | 226 |
Jun 2022 | 220 | 205 | 14 | 10 | 1124 | 60429 | 304 | 425 | 6155 | 6629 |
May 2022 | 35 | 23 | 13 | 10 | 431 | 5998 | 324 | 414 | 721 | 1102 |
Apr 2022 | 37 | 19 | 12 | 8 | 505 | 5621 | 269 | 368 | 594 | 1128 |
Mar 2022 | 29 | 17 | 11 | 8 | 334 | 5056 | 249 | 341 | 552 | 916 |
Feb 2022 | 43 | 26 | 18 | 12 | 267 | 4209 | 206 | 290 | 419 | 698 |
Jan 2022 | 39 | 26 | 13 | 10 | 462 | 5436 | 305 | 418 | 794 | 1182 |
Dec 2021 | 53 | 17 | 11 | 9 | 496 | 3779 | 289 | 353 | 528 | 1601 |
Nov 2021 | 50 | 19 | 13 | 8 | 555 | 6860 | 254 | 399 | 590 | 1514 |
Oct 2021 | 43 | 20 | 14 | 9 | 477 | 6398 | 293 | 434 | 602 | 1305 |
Sep 2021 | 30 | 18 | 13 | 8 | 320 | 6210 | 253 | 414 | 540 | 914 |
Aug 2021 | 20 | 14 | 10 | 7 | 208 | 3994 | 228 | 332 | 437 | 637 |
Totals | 115254 | 3037 | 4288 | 12059 | 17852 | |||||
Generated by Webalizer Version 2.23 |